Revenue & Finance
Track enrollments, cash flow, upsells, and client lifetime value
Feb 20 - Mar 22
Revenue At-A-Glance
Total Revenue
$32,500
Cash Collected
$15,000
Cash Outstanding
$17,500
Average LTV
$8,125
Front-End Program (8-Week)
Total Enrollments
3
Click to view client details
Full-Pay
1
Split-Pay
2
Cash Contracted
$15,000
Cash Collected
$10,000
Cash Outstanding
$5,000
Dominate 90 ($25k Year-Long)
Note: All D90 clients shown below are tracked via payment plan subscriptions. Legacy "full-pay" enrollments are not actively tracked in this section.
Dominate 90 Payment Plans
Active D90 clients on subscription payment plans (tracked via Authorize.net ARB)
Total Clients
12
Total Contracted
$195,000
Cash Collected
$52,500
Outstanding
$142,500
Client Payment Details
| Subscription ID | Amount | Interval | Payments | Contracted | Collected | Outstanding | First Payment | Next Payment | Status |
|---|---|---|---|---|---|---|---|---|---|
| 71979120 | $12,500 | monthly | 0 / 2 | $25,000 | $0 | $25,000 | 1/7/2026 | 2/7/2026 | active |
| 71451935 | $2,500 | monthly | 2 / 11 | $27,500 | $5,000 | $22,500 | 12/9/2025 | 3/9/2026 | active |
| 71720858 | $5,000 | monthly | 3 / 6 | $30,000 | $15,000 | $15,000 | 12/14/2025 | 4/14/2026 | active |
| 71966009 | $12,500 | monthly | 0 / 1 | $12,500 | $0 | $12,500 | 1/27/2026 | 2/27/2026 | active |
| 71966034 | $12,500 | monthly | 0 / 1 | $12,500 | $0 | $12,500 | 1/27/2026 | 2/27/2026 | active |
| 72004788 | $12,500 | monthly | 1 / 2 | $25,000 | $12,500 | $12,500 | 1/9/2026 | 3/9/2026 | active |
| 72188140 | $12,500 | monthly | 0 / 1 | $12,500 | $0 | $12,500 | 2/25/2026 | 3/25/2026 | active |
| 71452042 | $5,000 | monthly | 2 / 4 | $20,000 | $10,000 | $10,000 | 12/13/2025 | 3/13/2026 | active |
| 71451956 | $2,500 | monthly | 1 / 3 | $7,500 | $2,500 | $5,000 | 10/1/2025 | 4/1/2026 | active |
| 71451966 | $2,500 | monthly | 1 / 3 | $7,500 | $2,500 | $5,000 | 10/1/2025 | 4/1/2026 | active |
| 71451975 | $2,500 | monthly | 1 / 3 | $7,500 | $2,500 | $5,000 | 10/1/2025 | 4/1/2026 | active |
| 71452018 | $2,500 | monthly | 1 / 3 | $7,500 | $2,500 | $5,000 | 10/1/2025 | 4/1/2026 | active |
Monthly Recurring Revenue (MRR)
Total MRR
$13,728
Legacy MRR
$12,440
Pre-Dec 2, 2025
New MRR
$1,288
Freedom 45 Continuity
Active Subscriptions
51
Click to view details
Subscription Health
Active
51
Trialing
23
60-day trial
Click to view trial details
Cancelled
170
Churned: 156 | Upgraded: 13
Upgraded
13
To Dominate 90
Retention Rate
26.2%
Active + Upgraded
Events
Total Attendees
0
Full-Pay
0
Split-Pay
0
Cash Collected
$0
Cash Outstanding
$0
Total Revenue
$0
